<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann C. Logue</title>
	<atom:link href="http://annlogue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annlogue.com</link>
	<description>Author, etc.</description>
	<lastBuildDate>Fri, 18 May 2012 13:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paying for College: On Student Loan Debt</title>
		<link>http://annlogue.com/2012/05/18/on-student-loan-debt/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/18/on-student-loan-debt/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:23:15 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[College Admissions and Costs]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Political Discourse]]></category>
		<category><![CDATA[Baumol's disease]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[paying for college]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=399</guid>
		<description><![CDATA[Over the weekend, the New York Times published a great article about how college students are being crushed by debt. I have a lot of thoughts on this, so I&#8217;ll start by explaining why I feel I have some expertise: I was a private college student who graduated loans, I am a parent who expects [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, the New York Times published a great article about <a href="http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html" target="_blank">how college students are being crushed by debt</a>. I have a lot of thoughts on this, so I&#8217;ll start by explaining why I feel I have some expertise: I was a private college student who graduated loans, I am a parent who expects to be paying for college some day, I teach at a state-supported university, and I write about different college financial issues for <a href="http://www.universitybusiness.com/" target="_blank">University Business</a>. Recently, friends with college-bound children have started asking me for advice.</p>
<p><span id="more-399"></span></p>
<p>I&#8217;ll start today by laying out what&#8217;s happened to make college so incredibly expensive. The first is an economic concept known as Baumol&#8217;s Disease, described by economist William Baumol. He said that service businesses cannot have the same productivity gains as other sectors of the economy because they are so dependent on human interaction. If a computer loads twice as fast, that&#8217;s great; if a symphony orchestra races through a song at double normal speed, the audience would be upset. If a doctor spends half as much time as normal with us, we&#8217;d be upset, and we don&#8217;t view a kindergarten class with 40 kids and one teacher to be twice as good as one that has 20 kids and one teacher. Therefore, costs will rise faster in service sectors than in the rest of the economy.</p>
<p>And, for colleges, this means that costs have risen faster than the economy as a whole, and they probably always will.</p>
<p>That being said, college costs have increased even faster than would be expected for three reasons:</p>
<ul>
<li><em>Public Colleges</em> have faced massive losses of taxpayer money. Simply put, the average taxpayer doesn&#8217;t value education enough to want to pay for other people to learn, no matter how much education pays off for the overall economy.</li>
<li><em>Private Non-Profit Colleges </em>are in an arms race to raise their US News and World Report Rankings by offering amenities that attract higher-scoring students. Some of these (nicer laboratories, a lower faculty-student ratio) may improve the quality of education; others (fancy dormitories) don&#8217;t. These things cost money, and it is passed on to the students.</li>
<li><em>Private For-Profit Colleges</em> want to maximize revenue, and too many of them don&#8217;t seem to give a damn if students actually graduate or get a degree. Their students have higher-than-average default rates, and that gets passed on to all student loan borrowers in the form of higher interest rates. And yes, the interest rate is a cost of going to college.</li>
</ul>
<p>I&#8217;ll have more thoughts on this in future posts, including ways that parents and students should think about college costs and best pay for them. Hey, I&#8217;ve got a <a href="http://michellerafter.com/the-wordcount-blogathon/" target="_blank">blogathon</a> to do, I can&#8217;t put all my thoughts in one post!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F18%2Fon-student-loan-debt%2F&amp;title=Paying%20for%20College%3A%20On%20Student%20Loan%20Debt" id="wpa2a_4"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/18/on-student-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Shocker &#8211; Indianapolis Lost Money on the Super Bowl</title>
		<link>http://annlogue.com/2012/05/17/big-shocker-indianapolis-lost-money-on-the-super-bowl/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/17/big-shocker-indianapolis-lost-money-on-the-super-bowl/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:16 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Political Discourse]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=414</guid>
		<description><![CDATA[Fresh from an annals of &#8220;dog bites man&#8221;, we get the news that the 2012 Super Bowl costs Indianapolis a lot of money. Of course it cost the city money. These things always do. The organizations that put these major events on &#8211; the NFL, the International Olympic Committee &#8211; always promise that the tax [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://scm-l3.technorati.com/12/02/04/63705/super-bowl-2012.jpeg" alt="" width="211" height="179" /> Fresh from an annals of &#8220;dog bites man&#8221;, we get the news that <a href="http://www.ajc.com/travel/super-bowl-costs-indianapolis-1438105.html">the 2012 Super Bowl costs Indianapolis a lot of money</a>.</p>
<p>Of course it cost the city money. These things always do.</p>
<p>The organizations that put these major events on &#8211; the NFL, the International Olympic Committee &#8211; always promise that the tax and business benefits of these mega special events are so enormous that cities willingly bid &#8211; and overbid &#8211; in order to get them.</p>
<p>Inevitably, it turns out that, gosh darn it, the planners underestimated the costs and forgot that, gosh darn it, the locals wouldn&#8217;t be spending money while the event was in town so the incremental effects weren&#8217;t as great as expected. Ooops!</p>
<p>In Chicago, the former mayor&#8217;s plan for economic growth and covering up his <a href="http://blogs.chicagotribune.com/news_columnists_ezorn/2012/05/daley-a-year-later-no-thanks-for-the-memories.html" target="_blank">colossal financial mismanagement</a> was to bring the Olympics here in 2016. I&#8217;m glad it didn&#8217;t happen. There was more than enough corruption and cost overage in the bid that city taxpayers weren&#8217;t feeling warm and fuzzy about the prospects of hosting the games.</p>
<p>One of the many reasons that Greece went into debt was to pay for the 2004 Athens games. It took Montreal 30 years to pay off their Olympic debt.</p>
<p>The NFL is a consortium of for-profit companies. The International Olympic Committee is a consortium of for-profit corporate sponsors. If they want to put on their own events, great. But they should stop expecting the public to pay for them.</p>
<p>City leaders need to get past their starry-eyed images of brushes with celebrity and refuse to sponsor these games. If the city leaders of Indianapolis really wanted to improve the city&#8217;s economy, they would have spent the $1.1 million on education instead of the Super Bowl.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F17%2Fbig-shocker-indianapolis-lost-money-on-the-super-bowl%2F&amp;title=Big%20Shocker%20%E2%80%93%20Indianapolis%20Lost%20Money%20on%20the%20Super%20Bowl" id="wpa2a_8"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/17/big-shocker-indianapolis-lost-money-on-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Acts, Etc.</title>
		<link>http://annlogue.com/2012/05/16/second-acts-etc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/16/second-acts-etc/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:53:01 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Advice for Freelancers]]></category>
		<category><![CDATA[Financial writing]]></category>
		<category><![CDATA[Teaching Finance]]></category>
		<category><![CDATA[Adrianna Rodriguez]]></category>
		<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[career changes]]></category>
		<category><![CDATA[second acts]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=385</guid>
		<description><![CDATA[Today&#8217;s blogathon assignment is to write about second acts in our lives. Heck, sometimes I feel like my life is one big second act, yes? Anyway, my second act would be my career change from being a finance analyst to a financial writer. However, the story has already been told, and better, by Adrianna Rodriguez, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://annlogue.com/wp-content/uploads/2012/05/2012blogathon_badge_sponsor_250px.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-349" title="2012blogathon_badge_sponsor_250px" src="http://annlogue.com/wp-content/uploads/2012/05/2012blogathon_badge_sponsor_250px-150x150.png" alt="" width="150" height="150" /></a> Today&#8217;s <a href="http://michellerafter.com/the-wordcount-blogathon/">blogathon</a> assignment is to write about second acts in our lives. Heck, sometimes I feel like my life is one big second act, yes?</p>
<p>Anyway, my second act would be my career change from being a finance analyst to a financial writer. However, the story has already been told, and better, by <a href="http://www.linkedin.com/pub/adrianna-rodriguez/45/158/72a">Adrianna Rodriguez</a>, who interviewed me for Northwestern&#8217;s AlumTalks. <a href="http://www.alumtalks.com/2012/02/anne-logue/">If you&#8217;re interested, please read it!</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F16%2Fsecond-acts-etc%2F&amp;title=Second%20Acts%2C%20Etc." id="wpa2a_12"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/16/second-acts-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextAvenue.org Launches Today</title>
		<link>http://annlogue.com/2012/05/15/nextavenue-org-launches-today/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/15/nextavenue-org-launches-today/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:16:30 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Financial writing]]></category>
		<category><![CDATA[NextAvenue]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=410</guid>
		<description><![CDATA[Today is the launch day for a new PBS Internet project called NextAvenue, designed for people who are too young for AARP but too old for Marie Claire. It&#8217;s a big void in the market, because it&#8217;s not really a demographic that advertisers love. Hence, it&#8217;s  perfect project for public television. I&#8217;m one of many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nextavenue.org/sites/all/themes/nextavenue/images/logo.png" alt="" width="439" height="136" />Today is the launch day for a new PBS Internet project called <a href="http://www.nextavenue.org" target="_blank">NextAvenue</a>, designed for people who are too young for AARP but too old for Marie Claire. It&#8217;s a big void in the market, because it&#8217;s not really a demographic that advertisers love. Hence, it&#8217;s  perfect project for public television.</p>
<p>I&#8217;m one of many contributing writers. Please, click over and check it out!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F15%2Fnextavenue-org-launches-today%2F&amp;title=NextAvenue.org%20Launches%20Today" id="wpa2a_16"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/15/nextavenue-org-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: How to Save Money with Clear Writing</title>
		<link>http://annlogue.com/2012/05/14/guest-post-how-to-save-money-with-clear-writing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/14/guest-post-how-to-save-money-with-clear-writing/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:48:37 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Financial writing]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[financial writing]]></category>
		<category><![CDATA[Jodi Torpey]]></category>
		<category><![CDATA[writing advice]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=392</guid>
		<description><![CDATA[By Jodi Torpey The old adage, “Time is Money” is especially true when you stop to consider the high cost of a badly written email message. An unclear email takes time for the reader to read (possibly re-read) and decipher. It also requires time to write a response asking for clarification. Then there’s the time [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://annlogue.com/wp-content/uploads/2012/05/Jodi-Torpey-Business-Headshot-web.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Jodi Torpey<img class="alignright" title="Jodi Torpey Business Headshot -- web" src="http://annlogue.com/wp-content/uploads/2012/05/Jodi-Torpey-Business-Headshot-web-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The old adage, “Time is Money” is especially true when you stop to consider the high cost of a badly written email message.</p>
<p>An unclear email takes time for the reader to read (possibly re-read) and decipher. It also requires time to write a response asking for clarification. Then there’s the time waiting for an equally unclear reply.</p>
<p>That’s a lot of valuable time wasted on just one email message. Multiply that confusing email times the number of poorly written letters, disorganized reports, and disjointed documents that are written every day. Suddenly the price of shoddy writing comes into focus.</p>
<p>Companies can save time—and money—by improving the quality of the everyday business writing in their workplace.</p>
<p>The high cost of inferior writing can even be quantified. For example, when an office in a federal government agency revised the wording of just one letter, calls to the office asking for clarification declined from 1100 a year to 200.</p>
<p>Just think of the savings realized by revising that one letter. Readers didn’t have to waste their time trying to call the office. Staff members didn’t have to waste time answering the phones. That valuable time was spent getting more important work done. Rewriting that letter was an excellent return on investment.</p>
<p>I can’t be certain what the writer changed in that letter to prevent 900 calls each year, but I can make a few assumptions. These seven ideas are based on the most common problems I see in business writing today:</p>
<ol>
<li>The writer didn’t think about the letter’s purpose.</li>
<li>The writer didn’t consider the readers or how they would read the letter.</li>
<li>The main point was buried somewhere in the middle or at the end.</li>
<li>Any required action was unspecified or unclear.</li>
<li>The tone was inappropriate.</li>
<li>The paragraphs were long and dense, the sentences too wordy.</li>
<li>It wasn’t formatted for easy reading.</li>
</ol>
<p>Good business writing isn’t difficult or expensive or time consuming. Good writing simply requires the writer to think before writing, to focus on the readers’ needs, and to write as if another human being will be reading it.</p>
<p><em>Jodi Torpey is a Denver-based author, trainer, and business writing coach. She’s on a mission to change the way writers think about their business writing—one reader at a time. She offers practical business writing tips on “The Daily Blatt” blog at </em><a href="http://www.WriteBetterFaster.com"><em>www.WriteBetterFaster.com</em></a><em>. I want to thank her for this great post!<br />
</em></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F14%2Fguest-post-how-to-save-money-with-clear-writing%2F&amp;title=Guest%20Post%3A%20How%20to%20Save%20Money%20with%20Clear%20Writing" id="wpa2a_20"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/14/guest-post-how-to-save-money-with-clear-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing for Emerging Markets and Other Travels</title>
		<link>http://annlogue.com/2012/05/13/packing-for-emerging-markets-and-other-travels/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/13/packing-for-emerging-markets-and-other-travels/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:32:08 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets for Dummies]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Uncle Dan's]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=293</guid>
		<description><![CDATA[Back in my financial analyst days, I logged an alarming amount of frequent flier miles. In 1997, when I was pregnant, my OB cut be off from travel in September, and I still managed to qualify for United&#8217;s Mileage Plus Premier Executive level. I&#8217;ve been thinking a lot about packing lately as I prepare to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Uncle Dan's" src="http://www.udans.com/images/uncle_dans_2.jpg" alt="" width="420" height="120" /><br />
Back in my financial analyst days, I logged an alarming amount of frequent flier miles. In 1997, when I was pregnant, my OB cut be off from travel in September, and I still managed to qualify for United&#8217;s Mileage Plus Premier Executive level.</p>
<p>I&#8217;ve been thinking a lot about packing lately as I prepare to spend six weeks in China this summer. I need to bring clothes for my stay, materials for my classes, and stuff to keep me occupied for 24 hours of flying time each way. Yikes!</p>
<p>Here are my basic packing tips:</p>
<ul>
<li>You need to be able to handle your own luggage. The more transfers between planes, trains, and automobiles you&#8217;ll be making, the lighter you need to pack. Wheeled luggage is the best invention in the history of travel, followed by the backpack.</li>
<li>You don&#8217;t need to worry about wrinkles if you&#8217;ll be in one place for a while, because you can hang out the clothes in a steamy shower. If you&#8217;ll be packing and unpacking frequently, like if you will be staying at a different place every night, you do need to worry about them. The best way to avoid wrinkles when packing is to put the clothes in plastic dry-cleaner bags before folding them.</li>
<li><span id="more-293"></span>Wool doesn&#8217;t wrinkle, it doesn&#8217;t smell, but it takes a long time to dry. Polyester doesn&#8217;t wrinkle, it dries fast, but it holds odors. Pack a mix of the two to get the best of both worlds. Cotton is comfortable, but it&#8217;s not wildly practical for travel. The exception is denim, which has all the advantages of wool.</li>
<li>For the most part, if you forget anything, you can buy it when you get there. That can add to your travel adventures, too. One of my favorite memories of Kyoto was asking a non-English-speaking pharmacist for a treatment for insect bites. That being said, I&#8217;m taller than the average American woman, so I will be a giant in China. It is difficult for me to find clothes that fit in Asia or in most emerging markets. In England, though, &#8220;forgetting&#8221; a shirt is just an excuse to shop!</li>
<li>Don&#8217;t agonize too much over how the amount of clothes you pack, because the clothes aren&#8217;t what weigh you down. The heavy items to watch out for when packing are shoes and work materials. In my banking days, I would spend a week visiting customers in six different cities carrying just two wool dresses, jeans and a sweater, and two pair of shoes (one dress, one casual). But then, I&#8217;d have a massive stack of handouts for customer meetings and materials for working on airplanes. That was the killer. If you can reduce the heavy items, you&#8217;re set.</li>
<li>On the plane, wear cotton or wool to be comfortable. Wear comfy shoes and DO NOT TAKE THEM OFF! Your feet will swell on a long flight, and you&#8217;ll have trouble putting them back on. Get one of those inflatable neck pillows. Bring a pashmina to use as a blanket. Try to sleep on the plane. It makes a huge difference.</li>
<li>Carry on all your luggage, if possible. If you can&#8217;t do that, make sure to carry on your medications. A change in clothes is a good idea for a longer flight, in case you spill your dinner or find your flight diverted. Also, putting on a clean shirt will make you feel refreshed after a long flight. Bring a water bottle and food, and don&#8217;t rely on your e-reader. These are wonderful for reducing the amount of stuff you have to carry, but you don&#8217;t want to be bored silly on a long flight because your reader isn&#8217;t charged or got dropped or something.</li>
<li>Leave stuff behind to make room for souvenirs. I sometimes pack old clothes and leave them in the hotel to create room for my bounty. Paperback books and magazines can be left behind, too. That way, you can still manage your luggage by yourself on your return trip.</li>
</ul>
<p>I&#8217;ve been buying miscellaneous items for my trip at a great local store here in Chicago with a mail-order division, <a href="http://www.udans.com/" target="_blank">Uncle Dan&#8217;s</a>. The people who work there are really nice, and they have everything you need to prepare for a Chicago winter or an extended journey to tropic climes. I especially like the pricey but comfy Icebreaker line of lightweight wool clothes.</p>
<p>Happy travels!</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F13%2Fpacking-for-emerging-markets-and-other-travels%2F&amp;title=Packing%20for%20Emerging%20Markets%20and%20Other%20Travels" id="wpa2a_24"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/13/packing-for-emerging-markets-and-other-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hard to Get Out There and Suck</title>
		<link>http://annlogue.com/2012/05/12/its-hard-to-get-out-there-and-suck/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/12/its-hard-to-get-out-there-and-suck/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:23:16 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Advice for Freelancers]]></category>
		<category><![CDATA[Blogathon]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=357</guid>
		<description><![CDATA[“Nobody tells this to people who are beginners, I wish someone told me. All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you make stuff, it’s just not that good. It’s trying to be good, it has potential, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><img class="alignleft" src="http://www.thisamericanlife.org/sites/default/files/staff_photos/ira%20small%20for%20site_0.jpg?1267542593" alt="" width="122" height="162" />“Nobody tells this to people who are beginners, I wish someone told me. All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you make stuff, it’s just not that good. It’s trying to be good, it has potential, but it’s not. But your taste, the thing that got you into the game, is still killer. And your taste is why your work disappoints you. A lot of people never get past this phase, they quit. Most people I know who do interesting, creative work went through years of this. We know our work doesn’t have this special thing that we want it to have. We all go through this. And if you are just starting out or you are still in this phase, you gotta know its normal and the most important thing you can do is do a lot of work. Put yourself on a deadline so that every week you will finish one story. It is only by going through a volume of work that you will close that gap, and your work will be as good as your ambitions. And I took longer to figure out how to do this than anyone I’ve ever met. It’s gonna take awhile. It’s normal to take awhile. You’ve just gotta fight your way through.”</em><br />
― Ira Glass</p>
<p>That quote is all over the Internet, and for good reason: Glass tells it like it is. You&#8217;re going to suck when you try something new, and <a title="Women Need to Stop Opting Out of “Hard” Subjects, Like Finance" href="http://annlogue.com/2012/05/06/women-need-to-stop-opting-out-of-hard-subjects-like-finance/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">I have a manifesto about this</a>. When my kid was playing hockey, I used to tell him that it&#8217;s good to fall down because that means you&#8217;re trying. I try to remember that myself.</p>
<p>It&#8217;s hard, though. I like to think that if I&#8217;m meant to do something, I&#8217;ll be great from the get-go; if I screw up out of the box, then I should simply move on to something else. And yet, I know that everything is hard. Even things that come easily have a limit. I could read before I went to kindergarten, but darned if I can understand poetry.</p>
<p>So this is my inspiration. It&#8217;s all about keeping the butt in the chair and getting to work. Right?</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F12%2Fits-hard-to-get-out-there-and-suck%2F&amp;title=It%E2%80%99s%20Hard%20to%20Get%20Out%20There%20and%20Suck" id="wpa2a_28"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/12/its-hard-to-get-out-there-and-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McKinsey Study on Women and Management</title>
		<link>http://annlogue.com/2012/05/11/mckinsey-study-on-women-and-management/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/11/mckinsey-study-on-women-and-management/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:33 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Political Discourse]]></category>
		<category><![CDATA[Teaching Finance]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[women in finance]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=395</guid>
		<description><![CDATA[McKinsey &#38; Company releases annual studies of women in corporate America, usually with interesting and provocative conclusions. This year&#8217;s report is out, and it&#8217;s worth a read. It&#8217;s clear that women are not advancing in the workplace as much as numbers would suggest they should, but why is that? We&#8217;ll ignore the doofuses who say [...]]]></description>
			<content:encoded><![CDATA[<p>McKinsey &amp; Company releases annual studies of women in corporate America, usually with interesting and provocative conclusions. <a href="http://online.wsj.com/public/resources/documents/womenreportnew.pdf" target="_blank">This year&#8217;s report is out, and it&#8217;s worth a read. </a>It&#8217;s clear that women are not advancing in the workplace as much as numbers would suggest they should, but why is that? We&#8217;ll ignore the doofuses who say that it&#8217;s because women aren&#8217;t smart enough or don&#8217;t have the &#8220;right stuff&#8221;; I dare anyone who thinks that to go tell their mother that on Sunday.</p>
<p>Instead, it&#8217;s a range of social and institutional factors, intertwined. Some are cultural, some are discriminatory, and some confirm everyone&#8217;s worst suspicions about business (e.g., that the most senior executives in a company care more about personal agendas than the enterprises they run, and who wants to be part of that silly game?) They go far beyond tired saws about women quitting to have babies, and that&#8217;s nice.</p>
<p>Anyway, give it a read, and let me know what you think.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fannlogue.com%2F2012%2F05%2F11%2Fmckinsey-study-on-women-and-management%2F&amp;title=McKinsey%20Study%20on%20Women%20and%20Management" id="wpa2a_32"><img src="http://annlogue.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://annlogue.com/2012/05/11/mckinsey-study-on-women-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Still Use Cash</title>
		<link>http://annlogue.com/2012/05/10/why-i-still-use-cash/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://annlogue.com/2012/05/10/why-i-still-use-cash/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:31:27 +0000</pubDate>
		<dc:creator>Ann Logue</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[financial advice]]></category>

		<guid isPermaLink="false">http://annlogue.com/?p=388</guid>
		<description><![CDATA[I don&#8217;t use a debit card. I have one that I use only at the cash station. I&#8217;m suspicious of debit cards, and I can&#8217;t fully explain why. It just seems to me that whenever the bank pushes something hard, it&#8217;s a better deal for them than for me. I also think that using cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://annlogue.com/wp-content/uploads/2011/06/DSC_2799.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-142" title="coins on counter" src="http://annlogue.com/wp-content/uploads/2011/06/DSC_2799-150x150.jpg" alt="" width="150" height="150" /></a>I don&#8217;t use a debit card. I have one that I use only at the cash station. I&#8217;m suspicious of debit cards, and I can&#8217;t fully explain why. It just seems to me that whenever the bank pushes something hard, it&#8217;s a better deal for them than for me.</p>
